Crosser Family Foundation 2014
NON PROFIT ORGANIZATION & PROJECT | GRANT AMT |
Peyton Manning St. Vincent Children’s Hospital | $55,317.00 |
Noblesville Boys and Girls Club | $11,499.00 |
Prevail | $64,820.00 |
Noblesville Schools | $10,000.00 |
Agape Therapeudic Riding Center | $10,000.00 |
Chaucie’s Place | $10,000.00 |
Sparrow Club | $6,120.00 |
Animalia | $2,700.00 |
Girls On The Run | $5,000.00 |
Good Samaritan | $5,000.00 |
Food Rescue | $5,000.00 |
Indiana Parks & Recreation | $1,000.00 |
TOTAL YTD CONTRIBUTIONS |
$186,456.00 |
Crosser Family Charitable Trust Fund
through the Legacy Fund
NON PROFIT ORGANIZATION & PROJECT | GRANT AMT |
Good Samaritan Network of Hamilton County | $5092.20 |
Grants YTD | $5092.20 |